Translation
en
Default locale
sv, en
Fallback locales
Messages
Defined 188
These messages are correctly translated into the given locale.
Locale | Domain | Times used | Message ID | Message Preview |
---|---|---|---|---|
en | allsvenskan | 1 | homepage.header.title | Ball data - Allsvenskan data and statistics |
en | allsvenskan | 1 | meta.description | Balldata delivers tables and leaderboards based on modern data and statistics. |
en | allsvenskan | 1 | meta.keywords | Allsvenskan statistics, Allsvenskan goals, Allsvenskan xG, Allsvenskan points, Allsvenskan assists |
en | allsvenskan | 1 | language.select | Select language |
en | allsvenskan-data | 1 | team.allsvenskan | ALLSVENSKAN |
en | allsvenskan-data | 43 | table.header.updated | Updated 24 hours after match - © Bolldata.se |
en | allsvenskan-data | 19 | table.team.header.description | Klicka på kolumnrubrik för att sortera. |
en | allsvenskan-data | 42 | Matches Played | Matches Played |
en | allsvenskan-data | 42 | MP | MP |
en | allsvenskan-data | 4 | Won Matches | Won Matches |
en | allsvenskan-data | 4 | W | W |
en | allsvenskan-data | 4 | Draw/ties | Draw/ties |
en | allsvenskan-data | 4 | D | D |
en | allsvenskan-data | 4 | Lost Matches | Lost Matches |
en | allsvenskan-data | 4 | L | L |
en | allsvenskan-data | 7 | Goals Scored | Goals Scored |
en | allsvenskan-data | 7 | GS | GS |
en | allsvenskan-data | 5 | Goals Concieved | Goals Concieved |
en | allsvenskan-data | 5 | GC | GC |
en | allsvenskan-data | 3 | Points | Points |
en | allsvenskan-data | 14 | P | P |
en | allsvenskan-data | 43 | table.footer.more | ADVERTISE HERE |
en | allsvenskan-data | 1 | team.allsvenskan.home | ALLSVENSKAN HOME |
en | allsvenskan-data | 1 | team.allsvenskan.away | ALLSVENSKAN AWAY |
en | allsvenskan-data | 1 | team.points | TEAM POINTS |
en | allsvenskan-data | 4 | Expected Goals | Expected Goals |
en | allsvenskan-data | 4 | xG | xG |
en | allsvenskan-data | 1 | Expected Goals Against | Expected Goals Against |
en | allsvenskan-data | 1 | xGA | xGA |
en | allsvenskan-data | 4 | Expected Points | Expected Points |
en | allsvenskan-data | 4 | xP | xP |
en | allsvenskan-data | 1 | team.goal_scoring_opportunities | GOAL SCORING OPPORTUNITIES |
en | allsvenskan-data | 4 | Chances Created, Scoring Opportunities | Chances Created, Scoring Opportunities |
en | allsvenskan-data | 4 | CC | CC |
en | allsvenskan-data | 2 | Chances Created Against, Opps Against | Chances Created Against, Opps Against |
en | allsvenskan-data | 2 | CCA | CCA |
en | allsvenskan-data | 3 | Chanses, opps. per 90 min | Chanses, opps. per 90 min |
en | allsvenskan-data | 3 | CC/90 | CC/90 |
en | allsvenskan-data | 1 | team.shots_on_goal | SHOTS ON GOAL |
en | allsvenskan-data | 2 | Shots | Shots |
en | allsvenskan-data | 2 | S | S |
en | allsvenskan-data | 2 | Shots On Goal | Shots On Goal |
en | allsvenskan-data | 2 | SOG | SOG |
en | allsvenskan-data | 1 | Shots On Goal per 90 min | Shots On Goal per 90 min |
en | allsvenskan-data | 1 | SOG/90 | SOG/90 |
en | allsvenskan-data | 1 | team.conversion_rate | CONVERSION RATE |
en | allsvenskan-data | 1 | Goals per Shot | Goals per Shot |
en | allsvenskan-data | 1 | GS/S | GS |
en | allsvenskan-data | 1 | team.pass_percentage | PASS PERCENTAGE |
en | allsvenskan-data | 8 | Passes | Passes |
en | allsvenskan-data | 3 | Successfull Passes | Successfull Passes |
en | allsvenskan-data | 3 | SPa | SP |
en | allsvenskan-data | 3 | Successfull Passes (%) | Successfull Passes (%) |
en | allsvenskan-data | 3 | P% | P% |
en | allsvenskan-data | 1 | team.key_passes | KEY PASSES |
en | allsvenskan-data | 3 | Key Passes | Key Passes |
en | allsvenskan-data | 3 | KP | KP |
en | allsvenskan-data | 3 | Key Passes per 90 min | Key Passes per 90 min |
en | allsvenskan-data | 3 | KP/90 | KP/90 |
en | allsvenskan-data | 1 | team.smart_n_progressive_passes | SMART & PROGRESSIVE PASSES |
en | allsvenskan-data | 3 | Smart Passes | Smart Passes |
en | allsvenskan-data | 3 | SMP | SP |
en | allsvenskan-data | 3 | Progressive Passes | Progressive Passes |
en | allsvenskan-data | 3 | PP | PP |
en | allsvenskan-data | 1 | Smart & Progressive Passes | Smart & Progressive Passes |
en | allsvenskan-data | 1 | S&P | S&P |
en | allsvenskan-data | 3 | Smart & Progressive Passes per 90 min | Smart & Progressive Passes per 90 min |
en | allsvenskan-data | 3 | S&P/90 | S&P/90 |
en | allsvenskan-data | 1 | team.long_passes_n_through_balls | LONG PASSES & THROUGH BALLS |
en | allsvenskan-data | 2 | Long Passes | Long Passes |
en | allsvenskan-data | 2 | LP | LP |
en | allsvenskan-data | 2 | Through Balls | Through Balls |
en | allsvenskan-data | 2 | TB | TB |
en | allsvenskan-data | 1 | Long passes & Through Balls | Long passes & Through Balls |
en | allsvenskan-data | 1 | L&T | L&T |
en | allsvenskan-data | 2 | Long passes & Through Balls per 90 min | Long passes & Through Balls per 90 min |
en | allsvenskan-data | 2 | L&T/90 | L&T/90 |
en | allsvenskan-data | 1 | team.set_piece_efficiency | SET PIECE EFFICIENCY |
en | allsvenskan-data | 1 | Set Pieces | Set Pieces |
en | allsvenskan-data | 1 | SP | SP |
en | allsvenskan-data | 1 | Chances Created on Set Pieces | Chances Created on Set Pieces |
en | allsvenskan-data | 1 | CCSP | CCSP |
en | allsvenskan-data | 1 | Goals from Set Pieces | Goals from Set Pieces |
en | allsvenskan-data | 1 | GSP | GSP |
en | allsvenskan-data | 1 | team.defensive_solidity | DEFENSIVE SOLIDITY |
en | allsvenskan-data | 1 | Clean Sheets | Clean Sheets |
en | allsvenskan-data | 1 | CS | CS |
en | allsvenskan-data | 1 | Shots Against | Shots Against |
en | allsvenskan-data | 1 | SA | SA |
en | allsvenskan-data | 1 | Scoring Chances Against per 90 min | Scoring Chances Against per 90 min |
en | allsvenskan-data | 1 | CCA/90 | CCA/90 |
en | allsvenskan-data | 1 | team.accelerations_n_progressive_runs | ACC. & PROGRESSIVE RUNS |
en | allsvenskan-data | 2 | Accelerations With Ball | Accelerations With Ball |
en | allsvenskan-data | 2 | AWB | AWB |
en | allsvenskan-data | 2 | Progressive Runs | Progressive Runs |
en | allsvenskan-data | 2 | PR | PR |
en | allsvenskan-data | 2 | Accelerations With Ball per 90 min | Accelerations With Ball per 90 min |
en | allsvenskan-data | 2 | AWB/90 | AWB/90 |
en | allsvenskan-data | 2 | Progressive Runs per 90 min | Progressive Runs per 90 min |
en | allsvenskan-data | 2 | PR/90 | PR/90 |
en | allsvenskan-data | 1 | team.cards | CARDS |
en | allsvenskan-data | 1 | team.penalties | PENALTIES |
en | allsvenskan-data | 1 | player.scoring_league | GOALS, ASSISTS AND POINTS |
en | allsvenskan-data | 24 | table.player.header.description | Klicka på kolumnrubrik för att sortera. Minst 15% av total speltid krav för inkludering. |
en | allsvenskan-data | 23 | Minutes Played | Minutes Played |
en | allsvenskan-data | 23 | MIN | MIN |
en | allsvenskan-data | 4 | Goals | Goals |
en | allsvenskan-data | 4 | G | G |
en | allsvenskan-data | 3 | Assists | Assists |
en | allsvenskan-data | 3 | A | A |
en | allsvenskan-data | 3 | Points (Goals + Assists) | Points (Goals + Assists) |
en | allsvenskan-data | 2 | Points per 90 min | Points per 90 min |
en | allsvenskan-data | 2 | P/90 | P/90 |
en | allsvenskan-data | 1 | player.xg_xa_n_xp | xG, xA & xP |
en | allsvenskan-data | 3 | Expected Assists | Expected Assists |
en | allsvenskan-data | 3 | xA | xA |
en | allsvenskan-data | 3 | Expected Points per 90 min | Expected Points per 90 min |
en | allsvenskan-data | 3 | xP/90 | xP/90 |
en | allsvenskan-data | 1 | player.expected_goals | EXPECTED GOALS |
en | allsvenskan-data | 1 | Expected Goals per 90 min | Expected Goals per 90 min |
en | allsvenskan-data | 1 | xG/90 | xG/90 |
en | allsvenskan-data | 1 | player.expected_assists | EXPECTED ASSISTS |
en | allsvenskan-data | 1 | Expected Assists per 90 min | Expected Assists per 90 min |
en | allsvenskan-data | 1 | xA/90 | xA/90 |
en | allsvenskan-data | 1 | player.expected_points | EXPECTED POINTS |
en | allsvenskan-data | 1 | player.goal_scoring_opportunities | GOAL SCORING OPPORTUNITIES |
en | allsvenskan-data | 1 | player.conversion_rate | CONVERSION RATE |
en | allsvenskan-data | 1 | Goals / Chances Created, Scoring Opportunities | Goals / Chances Created, Scoring Opportunities |
en | allsvenskan-data | 1 | G/CC | G/CC |
en | allsvenskan-data | 1 | player.pass_percentage | PASS PERCENTAGE |
en | allsvenskan-data | 1 | player.key_passes | KEY PASSES |
en | allsvenskan-data | 1 | player.smart_n_progressive_passes | SMART AND PROGRESSIVE PASSES |
en | allsvenskan-data | 1 | player.long_passes_n_through_balls | LONG PASSES & THROUGH BALLS |
en | allsvenskan-data | 1 | player.headers | HEADERS |
en | allsvenskan-data | 1 | Aerial Duels | Aerial Duels |
en | allsvenskan-data | 1 | AD | AD |
en | allsvenskan-data | 1 | Won Aerial Duels % | Won Aerial Duels % |
en | allsvenskan-data | 1 | AD% | AD% |
en | allsvenskan-data | 1 | Head Pass | Head Pass |
en | allsvenskan-data | 1 | HP | HP |
en | allsvenskan-data | 1 | Successful Head Pass % | Successful Head Pass % |
en | allsvenskan-data | 1 | HP% | HP% |
en | allsvenskan-data | 1 | player.accelerations_n_progressive_runs | ACC. & PROGRESSIVE RUNS |
en | allsvenskan-data | 1 | player.cards | CARDS |
en | allsvenskan-data | 1 | player.penalties | PENALTIES |
en | allsvenskan-data | 1 | team.under_21 | TEAM: MINUTES PLAYED UNDER 21 |
en | allsvenskan-data | 4 | Total Minutes Played | Total Minutes Played |
en | allsvenskan-data | 4 | TMP | TMP |
en | allsvenskan-data | 1 | Minutes Played by Player Under 21 | Minutes Played by Player Under 21 |
en | allsvenskan-data | 1 | MU21 | MU21 |
en | allsvenskan-data | 1 | % Minutes Played by Player Under 21 | % Minutes Played by Player Under 21 |
en | allsvenskan-data | 4 | % | % |
en | allsvenskan-data | 1 | team.under_20 | TEAM: MINUTES PLAYED UNDER 20 |
en | allsvenskan-data | 1 | Minutes Played by Player Under 20 | Minutes Played by Player Under 20 |
en | allsvenskan-data | 1 | MU20 | MU20 |
en | allsvenskan-data | 1 | % Minutes Played by Player Under 20 | % Minutes Played by Player Under 20 |
en | allsvenskan-data | 1 | team.under_19 | TEAM: MINUTES PLAYED UNDER 19 |
en | allsvenskan-data | 1 | Minutes Played by Player Under 19 | Minutes Played by Player Under 19 |
en | allsvenskan-data | 1 | MU19 | MU19 |
en | allsvenskan-data | 1 | % Minutes Played by Player Under 19 | % Minutes Played by Player Under 19 |
en | allsvenskan-data | 1 | team.under_18 | TEAM: MINUTES PLAYED UNDER 18 |
en | allsvenskan-data | 1 | Minutes Played by Player Under 18 | Minutes Played by Player Under 18 |
en | allsvenskan-data | 1 | MU18 | MU18 |
en | allsvenskan-data | 1 | % Minutes Played by Player Under 18 | % Minutes Played by Player Under 18 |
en | allsvenskan-data | 1 | team.average_age | TEAM: AVERAGE AGE |
en | allsvenskan-data | 1 | Average Age Match Squad | Average Age Match Squad |
en | allsvenskan-data | 1 | AAMS | AAMS |
en | allsvenskan-data | 1 | Average Age Starting Eleven | Average Age Starting Eleven |
en | allsvenskan-data | 1 | AASE | AASE |
en | allsvenskan-data | 1 | Average Age on Substitutes on Bench | Average Age on Substitutes on Bench |
en | allsvenskan-data | 1 | AASB | AASB |
en | allsvenskan-data | 1 | Average Age on players Substituted In | Average Age on players Substituted In |
en | allsvenskan-data | 1 | AAOS | AAOS |
en | allsvenskan-data | 1 | player.under_21 | PLAYER: MINUTES PLAYED UNDER 21 |
en | allsvenskan-data | 10 | Year Born | Year Born |
en | allsvenskan-data | 10 | YB | YB |
en | allsvenskan-data | 1 | player.under_20 | PLAYER: MINUTES PLAYED UNDER 20 |
en | allsvenskan-data | 1 | player.under_19 | PLAYER: MINUTES PLAYED UNDER 19 |
en | allsvenskan-data | 1 | player.under_18 | PLAYER: MINUTES PLAYED UNDER 18 |
en | allsvenskan-data | 1 | player.goal_assist_points_under_21 | PLAYER: GOAL, ASSIST & POINTS UNDER 21 |
en | allsvenskan-data | 1 | player.xg_xa_n_xp_under_21 | PLAYER: xG, xA & xP UNDER 21 |
en | allsvenskan-data | 1 | player.passes_n_pass_percentage_under_21 | PLAYER: PASSES & PASS PERCENTAGE UNDER 21 |
en | allsvenskan-data | 1 | player.key_passes_under_21 | KEY PASSES UNDER 21 |
en | allsvenskan-data | 1 | player.smart_n_progressive_passes_under_21 | PLAYER: SMART & PROGRESSIVE PASSES UNDER 21 |
en | allsvenskan-data | 1 | player.goal_scoring_opportunities_under_21 | GOAL SCORING OPPORTUNITIES UNDER 21 |
en | allsvenskan-data | 1 | graph.goals_vs_shots_per_90_mins | Goals vs. Shots per 90 mins |
en | allsvenskan | 1 | Allsvenskan | Allsvenskan |
en | allsvenskan | 1 | copyright.text | All rights reserved |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.